Established: 2007
Type of Institute: Autonomous (An Initiative of JK Cement Limited)
Courses Offered: 34 Courses in UG, PG, Ph.D.
Accreditations & Approvals:
Rankings:
The JK Cement Group lays a strong foundation with 45 Years of Futuristic Education. JK Cement, being a 125 years old business conglomerate has a strong presence in diverse business segments. SPSU propels young and inquisitive minds in pursuit of innovation and excellence and encourages a paradigm of learning, which is cross-disciplinary, broad-based, yet in-depth to generate distinguished personalities geared for solving real-world problems and advancing the nation and the world.
Education @ SPSU:
SPSU aims to develop global citizens who are inclusive & ethical, who will curve the arc of innovation with a lens on sustainability and equity. At SPSU, industry-relevant learning equitably is made accessible to all our students and equips them to face dynamically shifting industry and world needs and advance throughout their lives.
SPSU Advantage:
School of Engineering
School Of Management
Department Of Mechanical Engineering
Department Of Electronics And Communication Engg And Electrical Engg
Department Of Computer Science & Engineering
Department Of Biotechnology
Department of Civil
Under-Graduate | Post-Graduate | Doctoral |
---|---|---|
B.Tech Computer Science and Engineering | M.Tech in Computer Science Engineering | Ph.D. Biotechnology |
B.Tech CSE in AI and ML with Xebia and Intel | M.Tech in Electronics & Communication Engineering | Ph.D. Computer Science and Engineering |
B.Tech ECE in Embedded System / Robotics with Omnipresent | M.Tech in Mechanical Engineering | Ph.D. Electronics and Communication Engineering |
B.Tech Mechanical Engineering with JK Cement, FLSmidth, and BeumerGroup | M.Tech in Electrical Engineering | Ph.D. Electrical Engineering |
B.Tech Mining Engineering in Advanced Mining Technology with Gainwell | M.Tech in Civil Engineering | Ph.D. Mechanical Engineering |
B.Tech Civil Engineering | M.Tech in Mining Engineering | Ph.D. Physics |
B.Des | MSc Physics (Regular) | Ph.D. Chemistry |
Ph.D. Mathematics |
Under-Graduate | Post-Graduate | Doctoral |
---|---|---|
BBA | MBA | Ph.D. Human Resource Management |
B. Com (Hons) | MBA in Business Analytics with SAS | Ph.D. Information Technology Data Analytics |
BCA | MCA | Ph.D. Economics |
Ph.D. Finance | ||
Ph.D. Banking | ||
Ph.D. Marketing |
Under-Graduate
B.Tech (All Specializations)
BCA(Data Science/AI and ML) / B.COM / BBA
B.Des
Post-Graduate
M.Sc
MCA
MBA
M.Tech
Doctoral
Ph.D.
Fee Structure
(Taken from college Website)
Under Graduate | ||
---|---|---|
Engineering - CSE Programmes | Duration | Fees/Year |
B. Tech CSE Artificial Intelligence & Machine Learning | 4 years | 2,05,000 |
B. Tech CSE Cloud Computing / Cyber Security / Data Science / Dev-Ops (to be chosen at end of first year) | 4 years | 1,90,000 |
Engineering - Non CSE Programmes | Duration | INR |
B. Tech Mechanical Engineering / Cement Technology / Digital manufacturing/ Robotics (to be chosen at end of first year) | 4 years | 1,80,000 |
B.Tech ECE Embedded Systems/ Robotics | 4 years | 1,80,000 |
B.Tech Mining | 4 years | 1,80,000 |
B.Tech in Civil Engineering | 4 years | 1,80,000 |
Management | Duration | INR |
BBA - Marketing, Finance, IT, HR | 3 years | 1,20,000 |
BBA - Hospitality & Tourism | 3 years | 1,20,000 |
B. Com (Hons) In collaboration with Global Accounting Institutions (ACCA, ICAI, CIMA) | 3 years | 1,15,000 |
B.Des. | Duration | INR |
B.Des. Animation & Visual Graphics UI/UX or Animation/VFX (to be chosen at end of first year) | 4 years | 1,50,000 |
Other Programmes/Liberal Studies | Duration | INR |
BCA Data Science, AI/ML | 3 years | 1,20,000 |
Post Graduate | ||
---|---|---|
Engineering Programmes | Duration | INR |
M. Tech - Civil/CSE/Mech/ECE/EE/Mining | 2 years | 89,000 |
M. Tech for Working Professionals - Civil/CSE/Mech/ECE/EE/Mining | 2 years 6 months | 89,000 |
Management | Duration | INR |
MBA - Marketing, Finance, HR, IT, Operations & Supply Chain Management | 2 years | 1,96,000 |
MBA for Working Professional - Marketing, Finance, HR, IT, Operations & Supply Chain Management | 2 years 4 months | 1,96,000 |
MBA in Business Analytics | 2 years | 2,36,000 |
MBA in Business Analytics for Working Professional | 2 years 4 months | 2,36,000 |
Other Programmes/Liberal Studies | Duration | INR |
MCA - General, Data Science, AI/ML | 2 years | 1,20,000 |
MSc.- Physics | 2 years | 60,000 |
SPSU is the most preferred destination for a large number of companies including Top MNCs and Fortune 500 Companies. SPSU also offers Guest Lecture Series(Disha), Case Studies, Events, Workshops, and Internships Opportunities.
Highest Package Offered (SoE) - 13.4 LPA
Last 5 Years Placement Statistics - School of Engineering | |||||
---|---|---|---|---|---|
Academic Year | 2022 | 2021 | 2020 | 2019 | 2018 |
No of Students Opted for Placement | 78 | NA | NA | NA | NA |
Highest CTC | 13.4 LPA | NA | NA | NA | NA |
Highest Package Offered (SoM - 10 LPA
Last 5 Years Placement Statistics - School of Management | |||||
---|---|---|---|---|---|
Academic Year | 2022 | 2021 | 2020 | 2019 | 2018 |
No of Students Opted for Placement | 15 | NA | NA | NA | NA |
Highest CTC | 10 LPA | NA | NA | NA | NA |
Club Mahindra | Apple Inc. | Mercedes Benz | 3Pillar |
Meta | Qualcomm | Bajaj Finserv | Amazon |
JP Morgan | TCS | Microsoft | Tata Power |
Takshashila Consulting | IBM | JK Cement | Wooden Street |
Deloitte | IHS Market | Cisco | |
Homefirst | Byju | EY | Persistent Systems |
Argusoft | Gainwell | Jaro Education | Capgemini |
Celebal Technologies | L&T Infotech | Decathlon | Lightstream |
Prakash Chemical International | PharmEasy | McKinsey | GlobalWireless |
SPSU has a 110-acre Clean and green campus located in Udaipur, the City of Lakes. 1/4th of the campus is covered with fifty different types of trees and shrubs and a 10-acre herbal park contributing towards the preservation of climate conditions and adding beauty to the campus.
Hostel & Accommodation: SPSU has 6 boys hostels and 3 girls hostels. A total of 2000 seats (Hostel & Faculty Residences) are provided with internet, telephone, TV connectivity, RO water, standby power backup, and security. Newspapers, magazines, Laundry services, Girls' parlors, gyms, medical clinics, Cafeterias, and departmental stores are also available.
Library: SPSU Library has 14,800+Books, 45+Journals and 895 CD/DVD. It also comprises the following,
The Library also offers many features for the benefit of the students.
DELNET(Developing Library Network)
NPTEL (National Programme on Technology Enhanced Learning)
NDLI (National Digital Library of India)
Sports: SPSU has a well-equipped Cricket Ground, Football Ground, Basketball Court, Lawn Tennis Court, Badminton Court, Outdoor Games, and Indoor Games.
Laboratories: SPSU has well-equipped laboratories such as
Safety and Security: G4S, one of the best security service agencies in the country, is providing Campus Security. CCTV cameras are placed appropriately for monitoring the campus.
Mess and Food Court: 2 Separate Vegetarian and Non-Vegetarian messes with a well-equipped kitchen, R.O. water, water coolers, fire protection equipment, and telephone connectivity is provided. Snacks Bar, Ice-cream Parlour, etc
Medical Facilities: A functional dispensary with a resident medical attendant is available 24 X 7 in the University premises to provide medical aid to the residents. 24 X 7 Ambulance is available to attend to emergencies.
24*7 Wifi enabled Campus: The University provides a 1000 Mbps Wi-Fi network with high-speed internet to all students and faculty members through the SWAYAM platform and creates a digital campus with Wi-Fi facilities.
ATM: A Bank of Baroda ATM at the university entrance facilitates easy access to Bank Accounts.
Waste Management: 3 STPs of a total of 450 KLD provide manure and water for landscaping.
Specialized Features @ SPSU
Student Activity Clubs
The Students of SPSU run several sports and co-curricular activity clubs on campus which are supervised by Mentors.
Committeess @ SPSU
CSR Initiatives by SPSU
Innovation & Entrepreneurship
Centers for Excellence
Central Instrumentation Facility: The Instrumentation setup facilitates cutting-edge research in the frontier areas as well as inculcates a culture of interdisciplinary, multidisciplinary, and transdisciplinary research. It presently serves the faculty and research students of the university to carry out analysis, testing, research studies, etc.