Established:1997
Type of Institute: Private Engineering College
Undergraduate programs: B.E. in Electronics and Communication, Computer Science, Information Science, Mechanical, Civil, Electrical, and other fields of engineering.
Postgraduate programs include MBA, MCA, and M.Tech in a variety of fields.
Accredited by the All India Council for Technical Education (AICTE) Accredited by the National Assessment and Accreditation Council (NAAC) with a grade of 'A'
NIRF Ranking: The National Institutional Ranking Framework (NIRF) places us at rank 63. 2022 standings
Outlook: 71st place in the Outlook-ICARE India rankings India Today India Ranking: 82nd in the India Today Best Engineering Colleges 2022 ranks among the Top 150 Engineering Colleges
A.P.S College of Engineering is a private engineering college located in Bangalore, Karnataka, India. The college is dedicated to offering outstanding education and turning out qualified engineers who can further the development of the country. The goal of the institution is to help students succeed in their chosen industries by preparing them for an environment of creativity, independent thinking, and social responsibility. To rank among the best engineering colleges in the nation, A.P.S. The College of Engineering places a high priority on academic achievement, research, and industry collaboration.The college focuses a high priority on industrial collaboration, research, and academic quality. Its staff is made up of knowledgeable, knowledgeable teachers with an excellent academic background. Several reputable businesses visit the campus to find students, and the college has a strong placement record.
Department | Courses Offered |
Computer Science and Engineering | B.E. in Computer Science and Engineering, M.Tech in Computer Science and Engineering, |
Electronics and Communication Engineering | B.E. in Electronics and Communication Engineering, M.Tech in Electronics and Communication Engineering |
Mechanical Engineering | B.E. in Mechanical Engineering, M.Tech in Mechanical Engineering |
Civil Engineering | B.E. in Civil Engineering, M.Tech in Civil Engineering |
Information Science and Engineering | B.E. in Information Science and Engineering, M.Tech in Information Science and Engineering, |
Electrical and Electronics Engineering | B.E. in Electrical and Electronics Engineering, M.Tech in Electrical and Electronics Engineering, |
Biotechnology | B.E. in Biotechnology, M.Tech in Biotechnology |
Mathematics | B.Sc. in Mathematics, M.Sc. in Mathematics |
Physics | B.Sc. in Physics, M.Sc. in Physics |
Chemistry | B.Sc. in Chemistry, M.Sc. in Chemistry |
Undergraduate Courses (B.E.)
Course | Eligibility Criteria | Admission Process |
B.E. in Computer Science and Engineering | 10+2 with Physics, Mathematics, and Chemistry | KCET/COMEDK/JEE Main scores |
B.E. in Electronics and Communication Engineering | 10+2 with Physics, Mathematics, and Chemistry | KCET/COMEDK/JEE Main scores |
B.E. in Mechanical Engineering | 10+2 with Physics, Mathematics, and Chemistry | KCET/COMEDK/JEE Main scores |
B.E. in Civil Engineering | 10+2 with Physics, Mathematics, and Chemistry | KCET/COMEDK/JEE Main scores |
B.E. in Information Science and Engineering | 10+2 with Physics, Mathematics, and Chemistry | KCET/COMEDK/JEE Main scores |
Postgraduate Courses (M.Tech.)
Course | Eligibility Criteria | Admission Process |
M.Tech. in Computer Science and Engineering | B.E./B.Tech. with a minimum 50% marks | GATE scores followed |
M.Tech. in Electronics and Communication Engineering | B.E./B.Tech. with a minimum 50% marks | GATE scores followed |
M.Tech. in Mechanical Engineering | B.E./B.Tech. with a minimum 50% marks | GATE scores followed |
M.Tech. in Civil Engineering | B.E./B.Tech. with a minimum 50% marks | GATE scores followed |
M.Tech. in Information Science and Engineering | B.E./B.Tech. with a minimum 50% marks | GATE scores followed |
M.Tech. in Electrical and Electronics Engineering | B.E./B.Tech. with a minimum 50% marks | GATE scores followed |
M.Tech. in Biotechnology | B.E./B.Tech. with a minimum 50% marks | GATE scores followed |
Undergraduate Courses (B.E.)
Course | Tuition Fee (per annum) | Other Fees (per annum) | Total Fee (per annum) | Scholarship Opportunities |
B.E. in Computer Science and Engineering | 2,50,000 | 25,000 | 2,75,000 | Merit-based scholarships, KCET rank-based scholarships |
B.E. in Electronics and Communication Engineering | 2,25,000 | 25,000 | 2,50,000 | Merit-based scholarships, KCET rank-based scholarships |
B.E. in Mechanical Engineering | 2,25,000 | 25,000 | 2,50,000 | Merit-based scholarships, KCET rank-based scholarships |
B.E. in Civil Engineering | 2,25,000 | 25,000 | 2,50,000 | Merit-based scholarships, KCET rank-based scholarships |
B.E. in Information Science and Engineering | 2,25,000 | 25,000 | 2,50,000 | Merit-based scholarships, KCET rank-based scholarships |
B.E. in Electrical and Electronics Engineering | 2,25,000 | 25,000 | 2,50,000 | Merit-based scholarships, KCET rank-based scholarships |
B.E. in Biotechnology | 2,25,000 | 25,000 | 2,50,000 | Merit-based scholarships, KCET rank-based scholarships |
Postgraduate Courses (M.Tech.)
Course | Tuition Fee (per annum) | Other Fees (per annum) | Total Fee (per annum) | Scholarship Opportunities |
M.Tech. in Computer Science and Engineering | 1,50,000 | 20,000 | 1,70,000 | GATE scholarship, Merit-based scholarships |
M.Tech. in Electronics and Communication Engineering | 1,25,000 | 20,000 | 1,45,000 | GATE scholarship, Merit-based scholarships |
M.Tech. in Mechanical Engineering | 1,25,000 | 20,000 | 1,45,000 | GATE scholarship, Merit-based scholarships |
M.Tech. in Civil Engineering | 1,25,000 | 20,000 | 1,45,000 | GATE scholarship, Merit-based scholarships |
M.Tech. in Information Science and Engineering | 1,25,000 | 20,000 | 1,45,000 | GATE scholarship, Merit-based scholarships |
M.Tech. in Electrical and Electronics Engineering | 1,25,000 | 20,000 | 1,45,000 | GATE scholarship, Merit-based scholarships |
M.Tech. in Biotechnology | 1,00,000 | 20,000 | 1,20,000 | GATE scholarship, Merit-based scholarships |
The A.P.S College of Engineering is well known for giving its students excellent placement possibilities. The following are the highlights of placement for the 2022–2023 academic year:
Course-wise Placement Statistics:
Course | Number of Students | Number of Offers | Placement Percentage | Highest Package | Average Package |
Computer Science and Engineering | 120 | 110 | 91.67% | 20 Lakhs | 8.5 Lakhs |
Electronics and Communication Engineering | 100 | 90 | 90% | 18 Lakhs | 7.2 Lakhs |
Mechanical Engineering | 80 | 70 | 87.5% | 15 Lakhs | 6.5 Lakhs |
Civil Engineering | 60 | 55 | 91.67% | 12 Lakhs | 6 Lakhs |
Information Science and Engineering | 40 | 35 | 87.5% | 10 Lakhs | 5.5 Lakhs |
Electrical and Electronics Engineering | 40 | 35 | 87.5% | 10 Lakhs | 5.5 Lakhs |
Biotechnology | 20 | 15 | 75% | 8 Lakhs | 4.5 Lakhs |
Company-wise Placement Statistics:
Company | Number of Offers | Highest Package | Average Package |
Infosys | 50 | ?8 Lakhs | ?5 Lakhs |
Wipro | 40 | ?7 Lakhs | ?4.5 Lakhs |
TCS | 30 | ?6 Lakhs | ?4 Lakhs |
HCL | 20 | ?5 Lakhs | ?3.5 Lakhs |
Accenture | 15 | ?4 Lakhs | ?3 Lakhs |
Campus life at A.P.S College of Engineering is vibrant and engaging. The college has a spacious campus spread over 25 acres, equipped with modern infrastructure, including an auditorium, classrooms with comfortable furniture, and the latest projection systems. The campus is Wi-Fi enabled, allowing students to access the internet from anywhere.
Infrastructure
Student Life
Facilities
Placement Cell
Education
A.P.S. College of Engineering offers a number of undergraduate and graduate degrees in computer applications, management, and engineering. The following courses that the college offers:
Undergraduate Programs
Postgraduate Programs
Research Programs
Advantages
Guiding Aspirants To Their Rightful Careers Since Over A Decade Now! PlanEdu Brings You The Most Trusted & Reliable Services When It Comes To Higher Education & Career Counselling.
© Planedu Consultants and Learning Solutions Private Limited. All Rights Reserved.