The National Testing Agency (NTA) has officially released the JEE Main 2025 final answer key at jeemain.nta.nic.in. With 12 questions dropped, candidates can expect their JEE Main 2025 session 1 results to be announced soon. The JEE Main session 2 registration is currently open for aspiring candidates.
The JEE Main 2025 session 1 result is expected to be declared on February 12, 2025. However, with the release of the final answer key, the result may be announced earlier. Candidates can check their scores using their application number and password on the official website.
The following table estimates marks required for percentile scores and ranks.
Marks | Percentile Range | Estimated Rank |
290-280 | 99.99908943 - 99.99745041 | 13 - 36 |
280-250 | 99.99745041 - 99.96976913 | 36 - 428 |
250-240 | 99.96976913 - 99.94664069 | 428 - 755 |
240-230 | 99.94664069 - 99.91595453 | 755 - 1189 |
230-220 | 99.91595453 - 99.86623749 | 1189 - 1893 |
220-210 | 99.86623749 - 99.80777899 | 1893 - 2720 |
210-200 | 99.80777899 - 99.73129123 | 2720 - 3803 |
200-190 | 99.73129123 - 99.62402626 | 3803 - 5320 |
190-180 | 99.62402626 - 99.48033855 | 5320 - 7354 |
180-170 | 99.48033855 - 99.2955842 | 7354 - 9968 |
The category-wise expected JEE Main 2025 cut-off is as follows:
Category | Expected Cut-off |
General | 95+ |
EWS | 85+ |
OBC-NCL | 83+ |
SC | 65+ |
ST | 50+ |
Follow PlanEdu for More!!
Guiding Aspirants To Their Rightful Careers Since Over A Decade Now! PlanEdu Brings You The Most Trusted & Reliable Services When It Comes To Higher Education & Career Counselling.
© Planedu Consultants and Learning Solutions Private Limited. All Rights Reserved.