JEE Advanced 2025 IIT Kharagpur Cutoffs; CSE Admission IIT 2025; IIT Civil Engineering Closing Ranks
The IIT Kharagpur Cutoffs for Computer Science Engineering (CSE) and Civil Engineering have increased in the last two years. Other branches such as biochemical engineering, mining engineering cutoffs have decreased. The Indian Institute of Technology Kharagpur will conduct B.Tech Admissions based on the JEE Advanced 2025 rank. It is important for students to know the JEE Advanced 2025 cutoffs for IITs and JEE Advanced Rank Trends.
JEE Advanced 2025 will be held on 18 May 2025. The exam will be conducted in computer-based test mode. Paper 1 will be held from 9 am to 12 noon and paper 2 from 2:30 pm to 5:30 pm. Registration will be conducted from 23 April to 2 May 2025. The admit card will be released from 11 May to 18 May.
The exam will be conducted across two exam centres outside India in Abu Dhabi and Kathmandu. In India, the JEE Advanced 2025 exam centres will be made available across 222 cities. JEE Advanced engineering cutoffs trends have been given below.
JEE Advanced 2024 Closing ranks are given below–
Program | Closing Rank |
Aerospace Engineering (4 Years, Bachelor of Technology) | 4385 |
Agricultural and Food Engineering (4 Years, Bachelor of Technology) | 9906 |
Applied Geology (4 Years, Bachelor of Science) | 12024 |
Architecture (5 Years, Bachelor of Architecture) | 19348 |
Artificial Intelligence (4 Years, Bachelor of Technology) | 7428 |
Chemical Engineering (4 Years, Bachelor of Technology) | 4590 |
Chemistry (4 Years, Bachelor of Science) | 1179 |
Civil Engineering (4 Years, Bachelor of Technology) | 6465 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 414 |
Economics (4 Years, Bachelor of Science) | 5055 |
Electrical Engineering (4 Years, Bachelor of Technology) | 1880 |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | 1446 |
Exploration Geophysics (4 Years, Bachelor of Science) | 10995 |
Industrial and Systems Engineering (4 Years, Bachelor of Technology) | 4099 |
Instrumentation Engineering (4 Years, Bachelor of Technology) | 2473 |
Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | 5964 |
Mathematics and Computing (4 Years, Bachelor of Science) | 1253 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3301 |
Follow PlanEdu for more such updates.
Guiding Aspirants To Their Rightful Careers Since Over A Decade Now! PlanEdu Brings You The Most Trusted & Reliable Services When It Comes To Higher Education & Career Counselling.
© Planedu Consultants and Learning Solutions Private Limited. All Rights Reserved.