The National Institute of Technology (NIT) Tiruchirappalli had seen rise in cut-off ranks for major BTech programs like:
The institute will admit students for undergraduate programs through JEE Main 2025 Session 1, scheduled from January 22 to 31, 2025.
Here are the key details:
Here’s a comparison of the JEE Main closing ranks for key BTech programs over the last two years:
Program | Quota | 2024 Cut-Off | 2023 Cut-Off |
Chemical Engineering (4 Years, BTech)- | HS | 20,789 | 20,670 |
OS | 13,950 | 15,816 | |
Civil Engineering (4 Years, BTech)- | HS | 36,104 | 33,703 |
OS | 18,965 | 20,873 | |
Computer Science and Engineering- (CSE) | HS | 5,066 | 5,164 |
OS | 1,224 | 1,509 | |
Electrical and Electronics Engineering- | HS | 9,828 | 9,902 |
OS | 6,040 | 6,726 | |
Electronics and Communication Engineering- | HS | 7,036 | 7,153 |
OS | 3,546 | 4,642 | |
Instrumentation and Control Engineering- | HS | 14,697 | 15,486 |
OS | 11,001 | 14,240 | |
Mechanical Engineering- | HS | 16,002 | 16,238 |
OS | 9,305 | 10,751 | |
Metallurgical and Materials Engineering- | HS | 30,319 | 32,122 |
OS | 22,521 | 24,678 | |
Production Engineering- | HS | 24,973 | 26,583 |
OS | 24,286 | 25,958 |
Note:
Visit PlanEdu for more.
Guiding Aspirants To Their Rightful Careers Since Over A Decade Now! PlanEdu Brings You The Most Trusted & Reliable Services When It Comes To Higher Education & Career Counselling.
© Planedu Consultants and Learning Solutions Private Limited. All Rights Reserved.