The Common Admission Test (CAT) 2024 was conducted on 24 November 2024. The test was conducted by the Indian Institute Of Management (IIM) Calcutta. It was an online exam. The exam was conducted in 170 cities. The CAT 2024 VARC section had 24 questions and a weightage of 72 marks, the DILR section had 22 questions and a weightage of 60 marks and the Quantitative Aptitude section had 22 questions and a weightage of 66 marks. A total of 68 questions were asked this year. CAT 2024 Cut-Offs for various institutions have been given below.
CAT Cut-Offs for MBA Colleges have been given below–
INSTITUTE | Cut-Off Percentile |
FMS Delhi | 98.20 |
BITSOM | 94 |
DMS IIT Delhi | 98+ |
Loyola Institute of Business Administration | 90+ |
IIT Bombay | 99+ |
IMT Ghaziabad | 90+ |
MDI Gurgaon | 95+ |
National Institute of Industrial Engineering | 95+ |
SP Jain | 85+ |
XIMB | 90+ |
IIT Madras | 95+ |
TAPMI | 85+ |
IMS Ghaziabad | 75 to 85 |
Great Lakes | 85+ |
LN Welingkar Institute of Management Development and Research | 70 to 80 |
Institute of Management, Nirma University | 75 to 85 |
IMI | 85 to 90 |
CAT Cut-Offs for IIMs have been given below–
IIM Ahmedabad | 99 to 100 |
IIM Bangalore | 99 to 100 |
IIM Calcutta | 99 |
IIM Lucknow | 97+ |
IIM Indore | 97+ |
IIM Kozhikode | 97 to 98 |
IIM Amritsar | 95+ |
IIM Nagpur | 95+ |
IIM Sambalpur | 95+ |
IIM Trichy | 94 |
IIM Raipur | 94 |
IIM Ranchi | 94 |
IIM Kashipur | 94 |
IIM Vizag | 92 |
IIM Udaipur | 92 |
IIM Bodhgaya | 92 |
IIM Shillong | 90 |
IIM Sirmaur | 95 |
IIM Rohtak | 95 |
IIM Mumbai | 97 |
Follow PlanEdu for more such updates.
Guiding Aspirants To Their Rightful Careers Since Over A Decade Now! PlanEdu Brings You The Most Trusted & Reliable Services When It Comes To Higher Education & Career Counselling.
© Planedu Consultants and Learning Solutions Private Limited. All Rights Reserved.