The NEET PG (National Eligibility cum Entrance Test for Postgraduate) is crucial for medical graduates aiming to pursue postgraduate studies (MD/MS/Diploma) in India.The expected cutoff for NEET PG 2024 depends upon several factors, including the difficulty level of the exam, the number of candidates, and the overall performance. While exact figures are challenging to predict, generally, the cutoff trends follow previous years’ patterns.
The closing ranks for NEET PG 2024 can vary significantly based on various factors such as the institution, course, and category of the candidate. However, to provide a general idea, here's an overview of the typical closing ranks for different courses based on previous years' trends. For a rough estimate, you might consider the following cutoff ranges.
Course Name | NEET PG Closing Rank 2024 (Approx.) |
MD Pharmacology | 67000 |
MD Forensic Medicine | 74000 |
MD Biochemistry | 75000 |
MD Microbiology | 75000 |
MD Community Medicine | 76000 |
MD Pathology | 76000 |
MS Ophthalmology | 73000 |
MS Anaesthesiology | 70,000 |
MS Orthopedics | 62,000 |
MD TB and Chest | 58,000 |
General Surgery | 55,000 |
General Medicine | 54,000 |
MD Paediatrics | 54,000 |
MD Radiodiagnosis | 46,000 |
MD Psychiatry | 64,000 |
MD Emergency Medicine | 43,000 |
MD Dermatology | 44,000 |
MD Radiotherapy | 40,000 |
The closing ranks for NEET PG vary widely across institutions and courses. Here's a general overview based on previous trends to give you an idea of what to expect for different types of institutions and courses.
Institute | Closing rank (expected) |
Maulana Azad Medical College, New Delhi | 40-45 |
Dr. Ram Manohar Lohia Hospital and Post Graduate Institute of Medical Education and Research, New Delhi | 55-60 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 90-95 |
Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College, Mumbai | 90-95 |
Government Medical College, Kozhikode | 135-140 |
Nizams Institute of Medical Sciences, Hyderabad | 155-160 |
Institute | Closing rank (expected) |
Maulana Azad Medical College, New Delhi | 190-199 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 145-150 |
Dr. Ram Manohar Lohia Hospital and Post Graduate Institute of Medical Education and Research, New Delhi | 420-429 |
Institute of Post Graduate Medical Education and Research, Kolkata | 1040-1049 |
B J Medical College, Ahmedabad | 1520-1529 |
Seth Gordhandas Sunderdas Medical College and King Edward Memorial Medical College, Mumbai | 740-749 |
Institute | Closing rank (expected) |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 460-469 |
Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College, Mumbai | 490-499 |
Maulana Azad Medical College, New Delhi | 760-769 |
B J Medical College, Ahmedabad | 1690-1699 |
Gandhi Medical College and Hospital, Secunderabad | 1860-1865 |
Seth Gordhandas Sunderdas Medical College and King Edward Memorial Medical College, Mumbai | 1640-1649 |
Institute | Closing rank (expected) |
Maulana Azad Medical College, New Delhi | 385-390 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 480-489 |
Dr. Ram Manohar Lohia Hospital and Post Graduate Institute of Medical Education and Research, New Delhi | 720-729 |
Lady Hardinge Medical College for Women, New Delhi | 480-489 |
Madras Medical College, Chennai | 1350-1359 |
Government Medical College, Kozhikode | 1010-1019 |
Institute | Closing rank (expected) |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 510-519 |
Dr. Ram Manohar Lohia Hospital and Post Graduate Institute of Medical Education and Research, New Delhi | 640-649 |
Maulana Azad Medical College, New Delhi | 1260-1270 |
Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College, Mumbai | 1320-1329 |
Lady Hardinge Medical College for Women, New Delhi | 2120-2129 |
University College of Medical Sciences, University of Delhi, Delhi | 1110-1119 |
Conclusion
Candidates can get help by keeping track of previous years' trends and updates from official NEET PG counseling bodies. In addition to that, seeking advice from seniors or mentors who have recently gone through the NEET PG process would help. Staying updated on the latest information and preparing strategically will improve your chances of getting your desired course and institution.
Visit PlanEdu for more!!
Guiding Aspirants To Their Rightful Careers Since Over A Decade Now! PlanEdu Brings You The Most Trusted & Reliable Services When It Comes To Higher Education & Career Counselling.
© Planedu Consultants and Learning Solutions Private Limited. All Rights Reserved.