If you were aiming for top National Law Universities (NLUs), receiving a CLAT rank of 15000 could be disheartening. Nonetheless, this ranking still provides opportunities for admission to state law schools, NLUs with large intakes, and even some of the top private law schools based on CLAT results. Students can still pursue a successful legal career if they approach it strategically. The following article will guide you through your possibilities at state law schools, and NLUs with large intakes, offers insights into NLU cut-off trends and CLAT counselling guidance for mid-tier ranks and acts as a CLAT 2025 college predictor.
Admission to NLUs in India is determined by the Common Law Admission Test (CLAT). Cut-offs vary substantially based on the category, seat availability, and the university's popularity. A breakdown of the common trends is given below:
Tier | Examples | General Category Cut-Off (Approximate Ranks) |
Tier-1 NLUs | NLSIU Bangalore, NALSAR Hyderabad | 1 – 1500 |
Tier-2 NLUs | NLU Jodhpur, RMLNLU Lucknow | 1500 – 8000 |
Tier-3 NLUs | NLU Assam, NLU Ranchi | 8000 – 15000 |
For a CLAT rank of 15000, Tier-3 NLUs and NLUs with high intake capacity are the most accessible.
NLUs with High Intake Capacity
Due to a larger number of seats or domicile reservations, several NLUs admit students with moderate ranks. A CLAT score of 15,000 could still get you admitted to some of the NLUs listed below:
National Law University (NLU) | General Category Cut-Off (Approx.) | Reserved Category Cut-Off (Approx.) | Intake Capacity | Remarks |
HPNLU Shimla | Up to 15,000 | Up to 20,000 | 200 | Domicile reservations for Himachal Pradesh candidates. |
DNLU Jabalpur | Up to 15,000 | Up to 18,000 | 180 | A newer NLU with relatively relaxed cut-offs for mid-tier ranks. |
NLU Assam (NLUJAA) | Up to 15,000 | Up to 18,000 | 120 | Open to general and reserved categories during spot counselling. |
NUSRL Ranchi | Up to 15,000 | Up to 20,000 | 150 | State quotas and spot counselling offer flexibility for candidates. |
MNLU Aurangabad | Up to 15,000 | Up to 19,000 | 100 | Benefits candidates with Maharashtra domicile due to reserved seats. |
MNLU Nagpur | Up to 15,000 | Up to 19,000 | 150 | Similar to MNLU Aurangabad in terms of accessibility for state residents. |
TNNLU Tiruchirappalli | Up to 15,000 | Up to 20,000 | 120 | Domicile preferences for Tamil Nadu candidates improve chances. |
CNLU Patna | Up to 14,000 | Up to 19,000 | 140 | Popular among candidates from Bihar, with an affordable fee structure. |
Private law schools are great options if admission to NLU appears uncertain. CLAT results are accepted for admission to several prestigious universities. These universities frequently offer top-notch facilities, faculty, and placement opportunities.
Law School | Location | Eligibility for CLAT Rank 15,000 | Special Features |
Jindal Global Law School (JGLS) | Sonipat, Haryana | Accepts CLAT scores (high tuition fees) | International collaborations and excellent faculty. Ranked among top private law schools. |
Symbiosis Law School (SLS) | Pune, Noida, Hyderabad | CLAT rank is not mandatory (Separate entrance - SLAT) | Well-established reputation with diverse campuses and specializations. |
NMIMS School of Law | Mumbai, Navi Mumbai, Bangalore | CLAT or LSAT scores accepted | Strong industry interface and placement opportunities. |
UPES School of Law | Dehradun, Uttarakhand | CLAT/LSAT/UPESAT scores accepted | Specializes in niche legal areas like energy, corporate, and intellectual property law. |
Christ University School of Law | Bangalore | CLAT/Christ Entrance Test (CET) | Well-known for academic rigour and a strong alumni network. |
Bennett University School of Law | Greater Noida, UP | CLAT/LSAT scores accepted | Industry-oriented curriculum and partnerships with international universities. |
IFIM Law College | Bangalore | Accepts CLAT scores | Affordable fee structure and focus on holistic legal education. |
Amity Law School | Noida | Accepts CLAT scores | Large campus with diverse programs and affordable fees. |
ICFAI Law School | Hyderabad, Dehradun, Jaipur | CLAT/ICFAI Law Admission Test (ILSAT) scores accepted | Flexible programs with growing placement records. |
Sharda University School of Law | Greater Noida, UP | Accepts CLAT scores | Budget-friendly with a focus on academic and co-curricular development. |
State law colleges are viable options for candidates with a rank of 15000. These colleges are often more affordable and cater to state-level quotas
State Law College | Location | Remarks |
Punjab University, Chandigarh | Chandigarh | Offers excellent faculty, research-oriented education, and affordable tuition fees. |
Karnataka State Law University (KSLU) | Hubli, Karnataka | Multiple affiliated colleges provide a wide range of options for mid-tier CLAT rankers. |
Maharashtra State Law Colleges | Maharashtra (GLC Mumbai, ILS Pune, etc.) | Includes reputed institutions like GLC Mumbai and ILS Pune, known for high-quality legal education and strong alumni networks. |
Government Law College (GLC) | Mumbai, Maharashtra | One of the oldest law colleges in India with affordable fees and an excellent reputation. |
Dr. Ambedkar Government Law College | Chennai, Tamil Nadu | Focuses on Tamil Nadu state laws; and affordable tuition fees. |
Faculty of Law, Lucknow University | Lucknow, Uttar Pradesh | State-level quotas and specialization in constitutional law. |
Rajasthan University, Law Department | Jaipur, Rajasthan | Specializes in family law and property law; offers state domicile reservations. |
Faculty of Law, Osmania University | Hyderabad, Telangana | Focuses on Telangana and Andhra Pradesh laws; has a strong alumni network. |
University Law College, Utkal University | Bhubaneswar, Odisha | Affordable fees and preference for Odisha domicile candidates. |
Maharaja Sayajirao University (MSU) | Vadodara, Gujarat | Affordable education with a strong emphasis on litigation training. |
If your CLAT score is around 15,000, don't be distressed. If you follow these guidelines, the counselling process can still provide many opportunities:
Also Read : CLAT Rank 8000 to 10000: Top NLUs You Can Still Secure
CLAT Rank 25,000: List of Law schools you can get admission
A CLAT rank of 15,000 may not qualify you for admission to the top National Law Universities (NLUs), but that does not mean your legal career stops. You still have various viable legal career possibilities. Concentrate on NLUs with a large intake capacity, as they provide more opportunities for admission. You can also look into state law schools that offer quality legal education at affordable prices, such as Government Law College in Mumbai or the Faculty of Law at Lucknow University. Also, take into consideration the top private law schools that accept CLAT scores and provide high-quality programs, such as Jindal Global Law School or Symbiosis Law School. During the counselling process, stay active and make informed choices. Use resources such as the CLAT 2025 College Predictor to evaluate your possibilities at different universities and adjust your choices accordingly. Be flexible in your preferences, many mid-tier and private law schools provide excellent placement and specialization possibilities. You can still get a top-notch legal education by making strategic while considering into account all of your options. Remember that success in the legal profession is decided not only by the NLU you attend, but also by your dedication, hard work, and focus on establishing a successful legal career.
Guiding Aspirants To Their Rightful Careers Since Over A Decade Now! PlanEdu Brings You The Most Trusted & Reliable Services When It Comes To Higher Education & Career Counselling.
© Planedu Consultants and Learning Solutions Private Limited. All Rights Reserved.