Gujarat National Law University (GNLU), Silvassa, an esteemed institution in legal education, was established to promote top-notch legal education and interdisciplinary learning. The institution is situated in Silvassa, the capital of Dadra and Nagar Haveli,and Daman, and Diu, which has quickly become well-known for its special focus on governance and law. The admissions procedure, courses, costs, placements, eligibility requirements, and other facets of GNLU Silvassa are all examined in this article.
The Common Law Admission Test (CLAT) is the main component of GNLU Silvassa's admissions procedure. The steps that follow must be taken by interested candidates:
The university has a low-cost structure and provides financial aid to deserving and economically disadvantaged students.
Undergraduate Programs (BA LLB, BBA LLB)
Postgraduate Program (LLM)
Scholarship Options:
Program | Tuition Fees (Per Year) | Additional Fees (Library, Exam, etc.) | Hostel Fees (Optional) | Total Annual Fees (Approx.) |
BA LLB (Hons.) | ?1,50,000 | ?40,000–?50,000 | ?30,000–?40,000 | ?2,20,000 |
BBA LLB (Hons.) | ?1,50,000 | ?40,000–?50,000 | ?30,000–?40,000 | ?2,20,000 |
LLM | ?1,00,000 | ?30,000–?40,000 | ?30,000–?40,000 | ?1,60,000 |
PhD in Law | ?50,000 (Approx.) | ?20,000 (Approx.) | N/A | ?70,000 |
Diploma Courses | ?15,000–?25,000 | Included | N/A | ?15,000–?25,000 |
Certificate Courses | ?10,000–?15,000 | Included | N/A | ?10,000–?15,000 |
1. Undergraduate Programs (5-year Integrated Courses):
Program | Duration | Specialization | Key Features |
BA LLB (Hons.) | 5 Years | Law + Political Science, Sociology | Interdisciplinary course combining law with social sciences. |
BBA LLB (Hons.) | 5 Years | Law + Business Administration | Focuses on corporate law, business management, and legal implications in the business sector. |
2. Postgraduate Program (1-year LLM):
Program | Duration | Specialization | Key Features |
LLM | 1 Year | Constitutional and Administrative Law | Advanced study of constitutional frameworks and governance laws. |
Corporate and Commercial Law | Emphasizes legal principles governing businesses and commerce. | ||
Criminal Law and Procedure | Focuses on criminal jurisprudence and procedural law. |
3. Doctoral Program (PhD in Law):
Program | Duration | Specialization | Key Features |
PhD in Law | Varies | Research-based across multiple disciplines | Prepares candidates for academia or high-level research roles in areas like environmental law. |
4. Diploma and Certificate Courses:
Program | Duration | Specialization | Key Features |
Diploma in IPR | 6 Months | Intellectual Property Rights | Short-term course on copyright, patents, and trademarks. |
Certificate in Cyber Law | 3–6 Months | Cybersecurity and IT Law | Provides an understanding of the legal frameworks in cyberspace. |
Diploma in Arbitration | 6 Months | Arbitration and Mediation | Focuses on alternative dispute resolution mechanisms. |
The Placement Cell at GNLU Silvassa acts as a bridge between students and the industry.
Program | Placement Rate (Approx.) | Top Recruiters | Average Package | Highest Package | Job Roles Offered |
BA LLB (Hons.) | 85% | Khaitan & Co., Cyril Amarchand Mangaldas, Trilegal | ?10–12 LPA | ?20 LPA | Legal Associate, Corporate Lawyer, Policy Advisor |
BBA LLB (Hons.) | 80% | AZB & Partners, Shardul Amarchand Mangaldas, Deloitte | ?9–11 LPA | ?18 LPA | Legal Analyst, Corporate Counsel, Compliance Officer |
LLM | 75% | Law firms, Judiciary, Academia | ?8–10 LPA | ?15 LPA | Legal Consultant, Researcher, Advocate |
Sector-Wise Placement Distribution
Sector | Percentage of Students Placed | Key Roles |
Corporate Law | 40% | Legal Advisor, Compliance Officer |
Litigation | 25% | Advocate, Legal Counsel |
Academia | 15% | Lecturer, Research Scholar |
Public Sector | 10% | Legal Advisor, Policy Analyst |
Judiciary | 10% | Judicial Clerk, Assistant Advocate |
Internship Opportunities
Program | Internship Rate | Top Internship Providers | Stipend (Per Month) |
BA/BBA LLB (Hons.) | 100% | Supreme Court, High Courts, Top Law Firms | ?10,000–?30,000 |
LLM | 95% | Corporate Firms, Research Institutions | ?8,000–?20,000 |
Undergraduate Programs (BA LLB, BBA LLB):
Postgraduate Program (LLM):
PhD Program:
The number of candidates, reservation policy, and seat availability are some of the factors that can affect the cutoff ranks. Below is the predicted cutoff for GNLU Silvassa (CLAT 2024), which is based on the fourth allotment list and current trends.
Category | Opening Rank | Closing Rank |
General | 593 | 1060 |
OBC | 2103 | 2429 |
SC | 7751 | 10764 |
ST | 15471 | 16048 |
The campus infrastructure of GNLU Silvassa is intended to encourage both academic achievement and overall development:
GNLU Silvassa's programs blend legal theory with practical experience:
Aspect | Review Highlights |
Academics | Students admire the quality of faculty and curriculum, with ratings averaging around 4.1/5. |
Placements | Placement opportunities are highly rated, with a median salary for BA LLB (Hons) at ?16 LPA and LLM at ?6 LPA? |
Infrastructure | Facilities like hostels, library, and campus amenities are well-received, with an average rating of 4.3/5. |
Campus Life | The campus is vibrant and inclusive, with co-curricular activities highly encouraged, scoring around 4.4/5. |
Value for Money | Students find the programs relatively cost-effective given
About UsGuiding Aspirants To Their Rightful Careers Since Over A Decade Now! PlanEdu Brings You The Most Trusted & Reliable Services When It Comes To Higher Education & Career Counselling. © Planedu Consultants and Learning Solutions Private Limited. All Rights Reserved. |