What is HPU MAT?
HPU MAT is a management aptitude test that is conducted by Himachal Pradesh University for the admission of students into the MBA course at the Institute of Management Studies. It measures students in English comprehension, reasoning, Business Environment, and Arithmetic Comprehension. Candidates scoring well in the HPU MAT will be shortlisted on the basis of their merit; further admissions to the MBA course will be completed through group discussions and personal interviews. And this is simultaneously quite a competitive examination, one of the important entrance exams for admission to management courses at HPU.
The HPU MAT 2025 exam pattern typically follows the structure used in previous years. The test is divided into four sections, each designed to assess different skills necessary for management studies. Here's a breakdown of the expected exam pattern:
HPU MAT 2025 Exam Pattern | |
Mode of Exam | Offline (Pen and Paper) |
Total Duration | 2 hours (120 minutes) |
Total Marks | 200 |
Number of Questions | 200 (50 questions per section) |
Type of Questions | Multiple Choice Questions (MCQs) |
- Focus on vocabulary, grammar, comprehension, and verbal ability.
- 50 questions (50 marks)
- Tests logical thinking, pattern recognition, and problem-solving skills.
- 50 questions (50 marks)
- Questions related to current affairs, business news, and the economy.
- 50 questions (50 marks)
- Questions on basic maths, arithmetic, and data analysis.
- 50 questions (50 marks)
Correct Answer:- 1 mark
Negative Marking: No negative marking
This pattern ensures a comprehensive evaluation of the candidate's language, reasoning, mathematical, and general awareness skills required for pursuing an MBA.
The HPU MAT 2025 exam typically follows a structured pattern, with four sections, each containing 50 questions. Here's a detailed topic-wise break-up of marks for each section:
Topic | Number of Questions | Description |
Reading Comprehension | 10–15 | Passages with questions related to theme, inferences, tone, and context of passage. |
Vocabulary | 10–12 | Synonyms, antonyms, sentence completion. |
Grammar & Sentence Correction | 8–10 | Error detection, sentence rearrangement, grammar usage. |
Verbal Reasoning | 8–10 | Analogies, critical reasoning, relationships between words. |
Para Jumbles | 5–8 | Rearranging sentences to form a coherent paragraph. |
B:- Reasoning
Topic | Number of Questions | Description |
Logical Reasoning | 10–12 | Series completion, pattern identification, and statement-conclusion questions. |
Verbal Reasoning | 8–10 | Analogies, cause-and-effect reasoning, and logical sequences. |
Non-Verbal Reasoning | 8–10 | Puzzles, mirror images, and pattern-based questions. |
Data Sufficiency | 8–10 | Assessing whether the provided data is sufficient to solve a problem. |
Syllogisms | 5–8 | Deductive reasoning questions based on statements and conclusions. |
Direction Sense | 5–7 | Questions testing understanding of directions and distance. |
C:- Business Environment & General Awareness
Topic | Number of Questions | Description |
Current Affairs (National & International) | 15–20 | Recent news, events, awards, appointments in politics, sports, and global affairs. |
Business and Corporate Affairs | 10–15 | Business terminology, major companies, MNCs, CEOs, mergers, acquisitions, and business news. |
Economic Environment | 8–10 | Indian economy, budget updates, financial policies, international trade, and economic terms. |
Government Schemes & Policies | 5–8 | Important government schemes, initiatives, policies in various sectors. |
Miscellaneous General Knowledge | 5–8 | General knowledge on sports, science, technology, books, awards, and famous personalities. |
D :- Arithmetic Comprehension & Data Interpretation
Topic | Number of Questions | Description |
Arithmetic (Basic Mathematics) | 10–12 | Percentages, profit & loss, ratios, averages, time-speed-distance, and basic mathematical concepts. |
Algebra | 5–7 | Basic algebraic equations, expressions, and solving for unknowns. |
Geometry & Mensuration | 5–7 | Area, volume, perimeter, and properties of shapes like triangles, circles, squares, and rectangles. |
Number Systems | 5–7 | Factors, multiples, divisibility rules, and prime numbers. |
Data Interpretation | 10–12 | Interpretation of data from graphs, charts, tables, pie diagrams, and line graphs. |
Data Sufficiency | 5–7 | Evaluating whether the given data is sufficient to solve a particular problem. |
TOTAL
Section | Number of Questions | Marks |
English Comprehension & Language | 50 | 50 |
Reasoning | 50 | 50 |
Business Environment & General Awareness | 50 | 50 |
Arithmetic Comprehension & Data Interpretation | 50 | 50 |
The HPU MAT 2025 syllabus is designed to test a candidate’s aptitude in four major areas: English comprehension, reasoning, business environment, general awareness, and arithmetic comprehension/data interpretation. Below is the detailed section-wise syllabus for the exam:
This section tests candidates' command of English, including their vocabulary, grammar, reading, and reasoning skills.
Syllabus | Description |
Reading Comprehension | Passages followed by questions assessing the ability to understand the main idea, tone, inferences, and facts. |
Vocabulary | Testing the depth of vocabulary with questions on synonyms, antonyms, word meanings, and one-word substitutions. |
Grammar | Error spotting, sentence correction, and grammar usage questions evaluating grammatical proficiency. |
Sentence Completion | Fill-in-the-blank questions testing the ability to complete sentences logically with appropriate words or phrases. |
Para Jumbles | Rearranging jumbled sentences to form a coherent and logical paragraph. |
Idioms and Phrases | Understanding the meaning and correct usage of common idioms and phrases in context. |
Verbal Reasoning | Analogies, sentence sequencing, and paragraph conclusion questions to assess reasoning through language. |
This section is focused on assessing logical and analytical reasoning abilities.
Syllabus | Description |
Logical Reasoning | Series completion, pattern recognition, odd one out, analogy-based reasoning, and puzzles. |
Verbal Reasoning | Cause and effect, statement-conclusion, statement-assumption, and logical deduction. |
Non-Verbal Reasoning | Mirror images, figure classification, paper folding, and figure completion. |
Syllogisms | Logical deduction questions based on premises and conclusions. |
Coding-Decoding | Letter and number coding, symbol-based coding for identifying patterns. |
Blood Relations | Family tree-based logical problems that assess understanding of relationships. |
Direction Sense | Problems based on directions and movements, testing spatial understanding. |
Data Sufficiency | Determining whether the information provided is sufficient to solve a given problem. |
This section gauges the candidate’s awareness of current events, business knowledge, and economic understanding.
Syllabus | Description |
Current Affairs (National & International) | Recent developments in politics, sports, science, entertainment, and major global events. |
Business & Corporate Affairs | Information about major companies, mergers, acquisitions, CEOs, and brand awareness. |
Indian Economy | Economic updates, budget changes, government financial policies, and key economic indicators. |
Banking and Financial Institutions | Fundamentals of banking, types of banks, RBI regulations, and roles of financial institutions. |
Economic Terms | Key terms like GDP, inflation, fiscal deficit, monetary policies, and international trade. |
Government Schemes & Policies | Details of major government initiatives like Start-up India, Make in India, and welfare schemes. |
International Organizations | Information about global institutions like the World Bank, IMF, WTO, and the United Nations. |
General Knowledge | Historical, geographical, and cultural facts related to India and the world. |
This section tests candidates on basic mathematical and numerical skills as well as their ability to interpret data.
Syllabus | Description |
Arithmetic | Percentages, profit & loss, ratio & proportion, simple & compound interest, averages, time-speed-distance. |
Number System | Divisibility rules, LCM & HCF, fractions, and properties of numbers. |
Algebra | Basic algebraic expressions
About UsGuiding Aspirants To Their Rightful Careers Since Over A Decade Now! PlanEdu Brings You The Most Trusted & Reliable Services When It Comes To Higher Education & Career Counselling. © Planedu Consultants and Learning Solutions Private Limited. All Rights Reserved. |